<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindomo Blog</title>
	<atom:link href="http://blog.mindomo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mindomo.com</link>
	<description>Mind Mapping and Brainstorming software</description>
	<lastBuildDate>Thu, 09 May 2013 13:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Activate your Membership            on Mindomo Desktop</title>
		<link>http://blog.mindomo.com/2013/05/activate-your-membership-on-mindomo-desktop.html</link>
		<comments>http://blog.mindomo.com/2013/05/activate-your-membership-on-mindomo-desktop.html#comments</comments>
		<pubDate>Thu, 09 May 2013 13:44:53 +0000</pubDate>
		<dc:creator>Naomi Mihut</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[desktop version]]></category>
		<category><![CDATA[local maps]]></category>
		<category><![CDATA[local version]]></category>
		<category><![CDATA[online maps]]></category>
		<category><![CDATA[sync maps]]></category>
		<category><![CDATA[transfer membership]]></category>
		<category><![CDATA[work offline]]></category>

		<guid isPermaLink="false">http://blog.mindomo.com/?p=2000</guid>
		<description><![CDATA[You must be really excited to have purchased a Mindomo membership plan to organize your ideas with mind mapping.  You may want to go a step further and start working on Mindomo Desktop but you have no idea how to transfer your membership to this version. How do you activate your membership on Mindomo Desktop? [...]]]></description>
		<wfw:commentRss>http://blog.mindomo.com/2013/05/activate-your-membership-on-mindomo-desktop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Notes as you Speak    Using a Mind Map</title>
		<link>http://blog.mindomo.com/2013/04/take-notes-as-you-speak-using-a-mind-map.html</link>
		<comments>http://blog.mindomo.com/2013/04/take-notes-as-you-speak-using-a-mind-map.html#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:45:53 +0000</pubDate>
		<dc:creator>Naomi Mihut</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[at a distance meetings]]></category>
		<category><![CDATA[business collaboration]]></category>
		<category><![CDATA[content curation]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[note taking]]></category>
		<category><![CDATA[online collaboration]]></category>

		<guid isPermaLink="false">http://blog.mindomo.com/?p=1893</guid>
		<description><![CDATA[If you are eager to get the most out of your at-a-distance collaborations or Skype meetings, make sure you have a good grasp on the information that is delivered to you and clear understanding of the communicated terms and conditions by taking notes on a mind map. Real time collaboration is about making sure that [...]]]></description>
		<wfw:commentRss>http://blog.mindomo.com/2013/04/take-notes-as-you-speak-using-a-mind-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Air Update 3.6 Mindomo Issues</title>
		<link>http://blog.mindomo.com/2013/04/adobe-air-update-3-6-mindomo-issues.html</link>
		<comments>http://blog.mindomo.com/2013/04/adobe-air-update-3-6-mindomo-issues.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:08:53 +0000</pubDate>
		<dc:creator>Naomi Mihut</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[adobe air update]]></category>
		<category><![CDATA[desktop version]]></category>
		<category><![CDATA[mindomo app]]></category>
		<category><![CDATA[mindomo desktop]]></category>

		<guid isPermaLink="false">http://blog.mindomo.com/?p=1864</guid>
		<description><![CDATA[Dear Mindomo Users, After the release of Adobe Air 3.6 update, some of our users have encountered several errors while working on Mindomo Desktop on both Mac and Windows. If you have received an error when closing the app, you are most likely affected by this update. What we recommend is to uninstall Adobe Air [...]]]></description>
		<wfw:commentRss>http://blog.mindomo.com/2013/04/adobe-air-update-3-6-mindomo-issues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhance your Meetings with Multimedia Resources</title>
		<link>http://blog.mindomo.com/2013/04/enhance-your-meetings-with-multimedia-resources.html</link>
		<comments>http://blog.mindomo.com/2013/04/enhance-your-meetings-with-multimedia-resources.html#comments</comments>
		<pubDate>Fri, 05 Apr 2013 09:32:32 +0000</pubDate>
		<dc:creator>Naomi Mihut</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[adding audio files]]></category>
		<category><![CDATA[adding multimedia]]></category>
		<category><![CDATA[feedback at a distance]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[planning a meeting]]></category>
		<category><![CDATA[recording notes]]></category>
		<category><![CDATA[resources online]]></category>
		<category><![CDATA[videos on mind map]]></category>

		<guid isPermaLink="false">http://blog.mindomo.com/?p=1799</guid>
		<description><![CDATA[Did you know you can add video and audio files to your mind map as you summon your resources online? Next time you’re planning a meeting and want to add more resources to the already sketched out meeting draft, make sure to include video and audio files within the mind map topics. This is how [...]]]></description>
		<wfw:commentRss>http://blog.mindomo.com/2013/04/enhance-your-meetings-with-multimedia-resources.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Professional Mind Mapping An invitation to collaborate</title>
		<link>http://blog.mindomo.com/2013/03/professional-mind-mapping-an-invitation-to-collaborate.html</link>
		<comments>http://blog.mindomo.com/2013/03/professional-mind-mapping-an-invitation-to-collaborate.html#comments</comments>
		<pubDate>Fri, 29 Mar 2013 09:37:17 +0000</pubDate>
		<dc:creator>Naomi Mihut</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[collaboration tips]]></category>
		<category><![CDATA[guest editing]]></category>
		<category><![CDATA[guests]]></category>
		<category><![CDATA[hospitality in business]]></category>
		<category><![CDATA[invitation to collaborate]]></category>
		<category><![CDATA[mind maps]]></category>
		<category><![CDATA[online collaboration]]></category>
		<category><![CDATA[professional mind mapping]]></category>
		<category><![CDATA[real time collaboration]]></category>

		<guid isPermaLink="false">http://blog.mindomo.com/?p=1743</guid>
		<description><![CDATA[&#160; Is hospitality part of your business? With the launching of the new Professional Membership, we’ve been having several requests for clarifying the difference between a User and a Guest.  In order to have a clear understanding of the difference between these two concepts, try to keep in mind that the user and the guest [...]]]></description>
		<wfw:commentRss>http://blog.mindomo.com/2013/03/professional-mind-mapping-an-invitation-to-collaborate.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improve your Online Collaboration with Mind Mapping Software</title>
		<link>http://blog.mindomo.com/2013/03/improve-your-online-collaboration-with-mind-mapping-software.html</link>
		<comments>http://blog.mindomo.com/2013/03/improve-your-online-collaboration-with-mind-mapping-software.html#comments</comments>
		<pubDate>Mon, 04 Mar 2013 12:44:18 +0000</pubDate>
		<dc:creator>Naomi Mihut</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[layouts]]></category>
		<category><![CDATA[mind mapping software]]></category>
		<category><![CDATA[online collaboration]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.mindomo.com/?p=1592</guid>
		<description><![CDATA[Business trends are more focused than ever on identifying secure and efficient ways for online collaboration.  Small as well as large businesses thrive to expand their networking strategies, which at their turn demand better and more efficient means in the transferring of ideas, concepts, projects and even start up business plans. Ok then, so what’s [...]]]></description>
		<wfw:commentRss>http://blog.mindomo.com/2013/03/improve-your-online-collaboration-with-mind-mapping-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduled Downtime Saturday 23.02.2013</title>
		<link>http://blog.mindomo.com/2013/02/scheduled-downtime-saturday-23-02-2013.html</link>
		<comments>http://blog.mindomo.com/2013/02/scheduled-downtime-saturday-23-02-2013.html#comments</comments>
		<pubDate>Wed, 20 Feb 2013 11:10:13 +0000</pubDate>
		<dc:creator>Naomi Mihut</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[scheduled downtime]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://blog.mindomo.com/?p=1546</guid>
		<description><![CDATA[Hi everyone, Saturday 23rd of February 2013, at around 8:00 CET (7:00 GMT) we are having a scheduled downtime for approximately 2 hours. The main purpose is to facilitate server upgrades and maintenance. To avoid any inconvenience please know that during this downtime, you cannot access your online maps nor can you synchronize your mobile [...]]]></description>
		<wfw:commentRss>http://blog.mindomo.com/2013/02/scheduled-downtime-saturday-23-02-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindomo New Dashboard: more simple and efficient</title>
		<link>http://blog.mindomo.com/2013/01/mindomo-new-dashboard-more-simple-and-efficient-2.html</link>
		<comments>http://blog.mindomo.com/2013/01/mindomo-new-dashboard-more-simple-and-efficient-2.html#comments</comments>
		<pubDate>Fri, 25 Jan 2013 11:52:06 +0000</pubDate>
		<dc:creator>Naomi Mihut</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[euskara]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[portuguese]]></category>

		<guid isPermaLink="false">http://blog.mindomo.com/?p=1364</guid>
		<description><![CDATA[The new Mindomo Dashboard allows you to focus on what’s important a. Simplified  Map Record b. Efficient tracking of changes for a shared map A bolded mind map title will indicate that your collaborators have made changes on that map c. Evident notice when someone shared a map with you The red “New” sign that [...]]]></description>
		<wfw:commentRss>http://blog.mindomo.com/2013/01/mindomo-new-dashboard-more-simple-and-efficient-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simply THANK YOU!</title>
		<link>http://blog.mindomo.com/2012/12/simply-thank-you.html</link>
		<comments>http://blog.mindomo.com/2012/12/simply-thank-you.html#comments</comments>
		<pubDate>Mon, 17 Dec 2012 10:12:54 +0000</pubDate>
		<dc:creator>Naomi Mihut</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[mobile presentations]]></category>
		<category><![CDATA[online mind mapping]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[thank you]]></category>

		<guid isPermaLink="false">http://blog.mindomo.com/?p=1305</guid>
		<description><![CDATA[To all of our customers and collaborators, from all nations, countries and continents, the Mindomo Team is sending a warm Thank You for all of your support, loyalty and encouragement in the year of 2012. Your feedback, your words and constant trust in us have motivated us to step on more confidently and raise the [...]]]></description>
		<wfw:commentRss>http://blog.mindomo.com/2012/12/simply-thank-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Outstanding This Fall</title>
		<link>http://blog.mindomo.com/2012/11/be-outstanding-this-fall.html</link>
		<comments>http://blog.mindomo.com/2012/11/be-outstanding-this-fall.html#comments</comments>
		<pubDate>Mon, 19 Nov 2012 11:41:59 +0000</pubDate>
		<dc:creator>Naomi Mihut</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creative teaching]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://blog.mindomo.com/?p=1277</guid>
		<description><![CDATA[Present your maps on iPad and Android Take a look at how it works: 1. Easily select the slides for your presentation 2. Adjust the slides according to the desired content 3. Play your presentation instantly Please follow the links below to access the application: &#160; &#160; &#160; &#160; &#160; &#160; Mind map creatively with [...]]]></description>
		<wfw:commentRss>http://blog.mindomo.com/2012/11/be-outstanding-this-fall.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
