<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindomo Blog</title>
	<atom:link href="http://blog.mindomo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mindomo.com</link>
	<description>Mind Mapping and Brainstorming software</description>
	<lastBuildDate>Tue, 14 Feb 2012 14:15:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quick Search feature</title>
		<link>http://blog.mindomo.com/2012/02/quick-search-feature.html</link>
		<comments>http://blog.mindomo.com/2012/02/quick-search-feature.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[mindomo quick search]]></category>
		<category><![CDATA[search for mind maps]]></category>

		<guid isPermaLink="false">http://blog.mindomo.com/?p=811</guid>
		<description><![CDATA[Hi guys, First of all, Happy Valentine&#8217;s Day! We are sure you have already noticed the Search feature in your editor and map viewer. This is the first version and we would need some pointers from you. There&#8217;s not much to say, we&#8217;ve only added minimal functionality. The search box is located in the status [...]]]></description>
		<wfw:commentRss>http://blog.mindomo.com/2012/02/quick-search-feature.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search, Save and Use with Mindomo Bookmarks</title>
		<link>http://blog.mindomo.com/2012/01/mindomo-bookmarks.html</link>
		<comments>http://blog.mindomo.com/2012/01/mindomo-bookmarks.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://blog.mindomo.com/?p=787</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.mindomo.com/2012/01/mindomo-bookmarks.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best mind maps of 2011</title>
		<link>http://blog.mindomo.com/2012/01/best-mind-maps-of-2011.html</link>
		<comments>http://blog.mindomo.com/2012/01/best-mind-maps-of-2011.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind Maps]]></category>
		<category><![CDATA[best mind map]]></category>
		<category><![CDATA[education mind map]]></category>
		<category><![CDATA[elearning tools]]></category>

		<guid isPermaLink="false">http://blog.mindomo.com/?p=775</guid>
		<description><![CDATA[We just made a list of awesome mind maps that we have loved in 2011 and are worth sharing. Funny coincidence, we&#8217;ve found 11 cool maps to highlight and here they are in a random order 1. E-learning Tools for Schools and Education 2. AS Toolbox 3. 11 inventions that changed the world 4. Starcraft [...]]]></description>
		<wfw:commentRss>http://blog.mindomo.com/2012/01/best-mind-maps-of-2011.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Mindomo!</title>
		<link>http://blog.mindomo.com/2011/12/happy-holidays-from-mindomo.html</link>
		<comments>http://blog.mindomo.com/2011/12/happy-holidays-from-mindomo.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[mindomo holiday offer; mind mapping for holidays; mind mapping holidays]]></category>

		<guid isPermaLink="false">http://blog.mindomo.com/?p=753</guid>
		<description><![CDATA[It&#8217;s that time of the year again so we couldn&#8217;t let down our users. We prepared 2 specials for the Holidays: • 20% off from our annual subscription and • A X2 offer for our team licenses. It doesn&#8217;t matter how many users you buy, we will double them! You can see more information here [...]]]></description>
		<wfw:commentRss>http://blog.mindomo.com/2011/12/happy-holidays-from-mindomo.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Scheduled downtime on 7th of December</title>
		<link>http://blog.mindomo.com/2011/12/scheduled-downtime-7-december.html</link>
		<comments>http://blog.mindomo.com/2011/12/scheduled-downtime-7-december.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[scheduled downtime; downtime]]></category>

		<guid isPermaLink="false">http://blog.mindomo.com/?p=735</guid>
		<description><![CDATA[Hi everybody, Tomorrow, 7th of December, at 7:50 CET (you can see the time zones here) we will have a scheduled downtime for approximately 40 minutes. We will do some maintenance work and an upgrade to our servers. During the downtime you will not be able to log in or synchronize your offline maps and [...]]]></description>
		<wfw:commentRss>http://blog.mindomo.com/2011/12/scheduled-downtime-7-december.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindomo for Google Apps is available</title>
		<link>http://blog.mindomo.com/2011/11/mindomo-for-google-apps-is-available.html</link>
		<comments>http://blog.mindomo.com/2011/11/mindomo-for-google-apps-is-available.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[google apps integration]]></category>
		<category><![CDATA[mindomo on google apps]]></category>

		<guid isPermaLink="false">http://blog.mindomo.com/?p=716</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.mindomo.com/2011/11/mindomo-for-google-apps-is-available.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Mindomo Changes Virtual Classrooms</title>
		<link>http://blog.mindomo.com/2011/11/how-mindomo-changes-virtual-classrooms.html</link>
		<comments>http://blog.mindomo.com/2011/11/how-mindomo-changes-virtual-classrooms.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Posts]]></category>

		<guid isPermaLink="false">http://blog.mindomo.com/?p=706</guid>
		<description><![CDATA[In a recent article published on their website, OnlineDegree.com sang high praises for Mindomo and the value it brings to current online college students throughout the world today. By providing eLearners a place to organize their thoughts and have them reviewed by others, Mindomo essentially simulates a large-scale learning environment right in each distance-learning student’s [...]]]></description>
		<wfw:commentRss>http://blog.mindomo.com/2011/11/how-mindomo-changes-virtual-classrooms.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Presenting mind maps with interactive animations</title>
		<link>http://blog.mindomo.com/2011/11/presenting-mind-maps-with-interactive-animations.html</link>
		<comments>http://blog.mindomo.com/2011/11/presenting-mind-maps-with-interactive-animations.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[mind map presentation]]></category>
		<category><![CDATA[Mindomo Presenter]]></category>

		<guid isPermaLink="false">http://blog.mindomo.com/?p=686</guid>
		<description><![CDATA[We are happy to let you know that we have released&#8230; Drum rolls please&#8230;. Mindomo Presenter!. With the Presenter you will now be able to create stunning presentations straight from your brainstorming session. Located on each map, the magic button will take you to a slide builder with interactive animations. For the first use, you [...]]]></description>
		<wfw:commentRss>http://blog.mindomo.com/2011/11/presenting-mind-maps-with-interactive-animations.html/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>11 inventions that changed the world</title>
		<link>http://blog.mindomo.com/2011/11/11-inventions.html</link>
		<comments>http://blog.mindomo.com/2011/11/11-inventions.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind Maps]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[life changing]]></category>
		<category><![CDATA[mind map presentation]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[mind maps]]></category>

		<guid isPermaLink="false">http://blog.mindomo.com/?p=668</guid>
		<description><![CDATA[The end of the world&#8230; just passed us again. It&#8217;s already been 11:11 in a few countries, so we&#8217;re safe. Now, to commemorate this great day we&#8217;ve prepared a cool map with 11 inventions that changed the world. What do you think?]]></description>
		<wfw:commentRss>http://blog.mindomo.com/2011/11/11-inventions.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hint number two</title>
		<link>http://blog.mindomo.com/2011/11/hint-number-two.html</link>
		<comments>http://blog.mindomo.com/2011/11/hint-number-two.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://blog.mindomo.com/?p=651</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.mindomo.com/2011/11/hint-number-two.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

